NOTE: This transcription is meant to be a guide only. It is the transcribers interpretation and subject to human error. Always refer to the original document (or microfilm) for your own interpretation.
The USGenWeb Archives provide genealogical and historical data to the general public without fee or charge of any kind. It is intended that this material not be used in a commercial manner.
CENSUS YR: 1860 TERRITORY: GA COUNTY: Monroe DIVISION: Dillards Dist No. 596 GM REEL NO: M653-131 PAGE NO: 109
REFERENCE: Forsyth PO, 26 July 1860, Ass't Marshal: Cary A. King
===================================================================================================================================
LN HN FN LAST NAME FIRST NAME AGE SEX RACE OCCUP. REAL VAL. PERS VAL. BIRTHPLACE MRD. SCH. R/W DDB
===================================================================================================================================
1 792 768 McCurry Sarah E 14 F Geo X
REMARKS: Page 813 on microfilm
2 792 768 McCurry Mary 12 F Geo X
3 793 769 Slaughter Susan E 78 F Farmer 1,000 12,200 Geo
4 793 769 Slaughter Wm 48 M 3,500 10,000 Geo
5 794 770 Ponder Daniel 65 M Farmer 20,300 59,000 Geo
6 794 770 Ponder Elizabeth 49 F NC
7 794 770 Ponder Coosa 20 F Geo
8 794 770 Ponder Amos 18 M Geo
9 794 770 Ponder Daniel J 17 M Geo
10 794 770 Ponder John L 16 M Geo X
11 794 770 Ponder James M 14 M Geo X
12 794 770 Ponder Twin 13 F Geo X
13 794 770 Ponder Twin 13 F Geo X
14 794 770 Ponder Wm P 11 M Geo X
15 794 770 McMickle Peter 51 M Farmer 10,000 NC
16 795 771 Hansford Mary 55 F Farmer 1,000 4,600 Geo
17 795 771 Hansford Geo W 27 M 1,800 Geo
18 795 771 Hansford Elizabeth 11 F Geo X
19 796 772 Ponder Lewis A 30 M Farmer 4,250 15,000 Geo
20 796 772 Ponder Sarah J 27 F Geo
21 796 772 Ponder Marian 6 F Geo X
22 796 772 Ponder Matilda 5 F Geo X
23 796 772 Ponder Sally L 3 F Geo
24 796 772 Ponder Elizabeth 2 F Geo
25 797 773 Stump Henry 46 M Farmer 1,200 3,800 G D of Darmstatt Ger
26 797 773 Watson Wm D 13 M Geo X
27 797 773 Stump Mary A 9 F Geo X
28 797 773 Stump John G 8 M Geo X
29 798 XXX Unoccupied NN
30 799 774 McCord James E 35 M Farmer 2,800 8,600 Geo X
31 799 774 McCord Arrah 17 F Geo X
32 799 774 McCord Simeon 29 M Farmer Geo
33 800 775 Mann Mary 88 F Farmer 2,000 13,500 Va
34 800 775 Wilder Henry 24 M Overseer Geo
35 801 776 Tompkins John 66 M Farmer 3,600 6,100 NC
36 801 776 Tompkins Polly 60 F Geo
37 801 776 Tompkins John 29 M Farmer Geo
38 801 776 Tompkins Melvina 22 F Geo
39 801 776 Tompkins Miranda 21 F Geo X
40 801 776 Tompkins Joel 17 M Geo X
REMARKS: Idiotic