1850 Census of Monroe County, GA p.146
Continued from Page 145
Continued on Page 147

NOTE: This transcription is meant to be a guide only. It is the transcribers interpretation and subject to human error. Always refer to the original document (or microfilm) for your own interpretation.

The USGenWeb Archives provide genealogical and historical data to the general public without fee or charge of any kind. It is intended that this material not be used in a commercial manner.

Abstracted by Mary Kathryn Kozy/Jan Crews, ©2003 from the National Archives and Records Administration Federal Population Schedules for the 7th Census of the United States in 1850.

Submitted by Mary Kathryn Kozy/Jan Crews, 17 Feb 2003. Both above notices must remain when copied or downloaded.
genmail@marykozy.net

This is the 1850 federal census for Monroe County, GA.

LN = Line Number Family appeared on
HN = Dwelling houses numbered in the order of visitation
FN = Families numbered in the order of visitation
LAST NAME, FIRST NAME = The Name of every Person whose usual place of abode on the 1st day of June, 1850, was in this family
RACE = Color (white, black or mulatto)
OCCUP. = Profession, Occupation,or Trade of each Male over 15 years of age
VAL. = Value of Real Estate owned
BIRTHPLACE = Place of Birth, Naming the State, Territory, or Country
MRD. = Married within the year
SCH. = Attended School within the year
R/W = Persons over 21 yrs of age who cannot read & write
DDB = Whether deaf & dumb, blind, insane, idiotic, pauper, or convict.

CENSUS YR:  1850  STATE or TERRITORY:  GA  COUNTY:  Monroe  DIVISION:  No. 60  REEL NO:  M432-78  PAGE NO:  146
REFERENCE:  28th Day of November, 1850, John A. Alexander, Ass't Marshal
=========================================================================================================================
 LN  HN   FN  LAST NAME      FIRST NAME     AGE SEX  RACE  OCCUP.         VAL.      BIRTHPLACE       MRD.  SCH.  R/W  DDB
=========================================================================================================================
 1   1082 1082 Ham           Louisa A.      17   F                                  G.A.
                   REMARKS:  Page 146 on microfilm
 2   1082 1082 Ham           Francis E.     16   F                                  G.A.
 3   1082 1082 Ham           Erasursia R.   20   M         Farmer                   G.A.
 4   1082 1082 Ponder        Marivia        2    F                                  G.A.
 5   1082 1082 Flynt         John           53   M         Farmer         3,600     G.A.
                   REMARKS:  Enumerator repeated Dwelling/Family # 1082
 6   1082 1082 Flynt         Henrietta      57   F                                  G.A.
 7   1082 1082 Flynt         John L.        29   M         Farmer                   G.A.
 8   1082 1082 Flynt         Tilmon W.      23   M         Student                  G.A.
 9   1082 1082 Flynt         Gilford G.     21   M         Teacher                  G.A.
 10  1082 1082 Flynt         Hamilton H.    18   M         Student                  G.A.
 11  1082 1082 Flynt         Franklin       16   M                                  G.A.                    X
 12  1082 1082 Hatchett      Martha         49   F                                  G.A.
 13  1082 1082 Flynt         Julia A.       13   M                                  G.A.                    X
                   REMARKS:  Believe "Sex" should be "F"
 14  1083 1083 Smith         Miles J.       29   M         Farmer         800       G.A.
 15  1083 1083 Smith         Permelia       24   F                                  G.A.
 16  1083 1083 Smith         Mary           8    F                                  G.A.
 17  1083 1083 Smith         James          6    M                                  G.A.
 18  1083 1083 Smith         Sarah          4    F                                  G.A.
 19  1083 1083 Smith         William        2    M                                  G.A.
 20  1084 1084 Smith         Aocbbal        59   M         Farmer         1,200     S.C.
 21  1084 1084 Smith         Sarah          54   F                                  S.C.
 22  1084 1084 Smith         Presly M.      16   M                                  S.C.
 23  1084 1084 Smith         Martha B.      14   F                                  S.C.
 24  1084 1084 Smith         James A.       11   M                                  S.C.
 25  1085 1085 Smith         Jess           18   M         Tenant                   G.A.
 26  1085 1085 Smith         Martha E.      17   F                                  G.A.
 27  1085 1085 Smith         Emily E.       1/12 F                                  G.A.
 28  1086 1086 Smith         Elisha W.      30   M         Merchant       400       G.A.
 29  1086 1086 Smith         Ele***a        25   F                                  G.A.
 30  1086 1086 Smith         Hiram          10   M                                  G.A.
 31  1086 1086 Smith         Susan          8    F                                  G.A.
 32  1086 1086 Smith         Nancy          6    F                                  G.A.
 33  1086 1086 Smith         A. S.          3    M                                  G.A.
 34  1086 1086 Smith         Stephen        6/12 M                                  G.A.
 35  1087 1087 Lester        James          26   M         Tenant                   G.A.
 36  1087 1087 Lester        Sarah          24   F                                  G.A.
 37  1087 1087 Lester        Elisha F.      4    M                                  G.A.
 38  1087 1087 Lester        Letha          3    F                                  G.A.
 39  1087 1087 Lester        James          6/12 M                                  G.A.
 40  1088 1088 Arkin         Irwin          47   M         Farmer         800       G.A.
 41  1088 1088 Arkin         Sophia         41   F                                  S.C.
 42  1088 1088 Arkin         Elizabeth      18   F                                  S. C.


Continued from Page 145
Continued on Page 147


Back to Census Index